2026 season · Week 5 · The report card
Week 5, graded.
32 games carry an ATS or total Edge. Each result stays with its market.
Games with an Edge32
Frozen selections graded against their selected lines
Downfield Data
35-3368 total points
13-3447 total points
0-5555 total points
42-4183 total points
56-2379 total points
37-2663 total points
14-2034 total points
16-2541 total points
3-3134 total points
14-3852 total points
20-1737 total points
31-1445 total points
38-1452 total points
13-1023 total points
28-3159 total points
7-3845 total points
14-2438 total points
17-4562 total points
7-6168 total points
35-3469 total points
24-1741 total points
56-2682 total points
17-1027 total points
7-3441 total points
41-1354 total points
21-2546 total points
17-1330 total points
18-3755 total points
29-3160 total points
26-632 total points
29-3160 total points
20-1636 total points
| Game | Final | Win pick | ATS signal | Total signal |
|---|---|---|---|---|
| Western Kentucky @ New Mexico StateThu, Oct 1 | 13-34 | MISS | ||
| North Texas @ TulsaThu, Oct 1 | 45-44 | HIT | ||
| Pittsburgh @ Virginia TechFri, Oct 2 | 35-33 | HIT | PITTSBURGH +3.5 · EDGEEDGE HIT | |
| Penn State @ NorthwesternFri, Oct 2 | 13-34 | MISS | OVER 45.5 · EDGEEDGE HIT | |
| Memphis @ CharlotteSat, Oct 3 | 59-8 | HIT | ||
| Middle Tennessee @ KansasSat, Oct 3 | 0-55 | HIT | MIDDLE TENNESSEE +18.25 · EDGEEDGE MISS | |
| Syracuse @ UConnSat, Oct 3 | 42-41 | HIT | UCONN +6.5 · EDGEEDGE HIT | |
| Alabama @ Mississippi StateSat, Oct 3 | 56-23 | HIT | UNDER 60.25 · EDGEEDGE MISS | |
| Notre Dame @ North CarolinaSat, Oct 3 | 37-26 | HIT | NORTH CAROLINA +21 · EDGEEDGE HIT | UNDER 55.5 · EDGEEDGE MISS |
| Stanford @ Wake ForestSat, Oct 3 | 3-57 | HIT | ||
| Michigan @ MinnesotaSat, Oct 3 | 14-20 | MISS | OVER 42.25 · EDGEEDGE MISS | |
| West Virginia @ Iowa StateSat, Oct 3 | 42-45 | HIT | ||
| Navy @ Air ForceSat, Oct 3 | 9-14 | HIT | ||
| Boston College @ SMUSat, Oct 3 | 16-25 | HIT | BOSTON COLLEGE +21.5 · EDGEEDGE HIT | |
| UCF @ HoustonSat, Oct 3 | 17-27 | HIT | ||
| Michigan State @ WisconsinSat, Oct 3 | 3-31 | HIT | OVER 43.25 · EDGEEDGE MISS | |
| Vanderbilt @ GeorgiaSat, Oct 3 | 14-38 | HIT | VANDERBILT +24.25 · EDGEEDGE HIT | OVER 50.75 · EDGEEDGE HIT |
| Western Michigan @ BuffaloSat, Oct 3 | 20-17 | HIT | BUFFALO +12.75 · LEANLEAN HIT | OVER 46.75 · EDGEEDGE MISS |
| Toledo @ Ball StateSat, Oct 3 | 39-24 | HIT | ||
| Ohio State @ IowaSat, Oct 3 | 31-14 | HIT | IOWA +13.75 · EDGEEDGE MISS | OVER 44.5 · EDGEEDGE HIT |
| Bowling Green @ Miami (OH)Sat, Oct 3 | 24-20 | MISS | MIAMI (OH) -11.25 · LEANLEAN MISS | |
| Eastern Michigan @ MassachusettsSat, Oct 3 | 38-14 | HIT | EASTERN MICHIGAN +6.25 · EDGEEDGE HIT | OVER 48.75 · EDGEEDGE HIT |
| Old Dominion @ Georgia StateSat, Oct 3 | 10-42 | HIT | ||
| Akron @ Central MichiganSat, Oct 3 | 17-41 | HIT | ||
| Florida @ MissouriSat, Oct 3 | 17-45 | MISS | ||
| Ohio @ Kent StateSat, Oct 3 | 13-10 | HIT | OHIO -3.5 · EDGEEDGE MISS | |
| Louisville @ NC StateSat, Oct 3 | 28-31 | HIT | NC STATE +3.5 · EDGEEDGE HIT | UNDER 59.5 · EDGEEDGE HIT |
| California @ UNLVSat, Oct 3 | 31-39 | MISS | ||
| Virginia @ Florida StateSat, Oct 3 | 7-38 | HIT | FLORIDA STATE +2.5 · EDGEEDGE HIT | |
| Auburn @ TennesseeSat, Oct 3 | 14-24 | HIT | TENNESSEE -6.5 · EDGEEDGE HIT | |
| Marshall @ James MadisonSat, Oct 3 | 17-45 | HIT | MARSHALL +18.5 · EDGEEDGE MISS | |
| UTEP @ New MexicoSat, Oct 3 | 7-61 | HIT | OVER 48.25 · EDGEEDGE HIT | |
| Maryland @ NebraskaSat, Oct 3 | 23-48 | HIT | ||
| Kentucky @ South CarolinaSat, Oct 3 | 35-34 | MISS | SOUTH CAROLINA -2.5 · EDGEEDGE MISS | UNDER 54.25 · EDGEEDGE MISS |
| Purdue @ IllinoisSat, Oct 3 | 24-17 | MISS | UNDER 62 · EDGEEDGE HIT | |
| Oregon State @ Colorado StateSat, Oct 3 | 56-26 | HIT | COLORADO STATE +6.75 · EDGEEDGE MISS | UNDER 62.5 · EDGEEDGE MISS |
| UTSA @ RiceSat, Oct 3 | 16-14 | HIT | ||
| Georgia Southern @ Coastal CarolinaSat, Oct 3 | 31-24 | MISS | ||
| UL Monroe @ South AlabamaSat, Oct 3 | 35-52 | HIT | ||
| BYU @ TCUSat, Oct 3 | 17-10 | HIT | TCU +6.5 · EDGEEDGE MISS | OVER 47.75 · EDGEEDGE MISS |
| Arkansas @ Texas A&MSat, Oct 3 | 7-34 | HIT | ARKANSAS +14 · EDGEEDGE MISS | |
| Miami @ ClemsonSat, Oct 3 | 41-13 | HIT | MIAMI -7 · EDGEEDGE HIT | UNDER 55.5 · EDGEEDGE HIT |
| Washington @ USCSat, Oct 3 | 21-25 | HIT | UNDER 58.75 · EDGEEDGE HIT | |
| Temple @ South FloridaSat, Oct 3 | 17-13 | MISS | SOUTH FLORIDA -5.5 · LEANLEAN MISS | OVER 49.5 · EDGEEDGE MISS |
| Utah State @ Boise StateSat, Oct 3 | 18-37 | HIT | UTAH STATE +20.25 · EDGEEDGE HIT | |
| Army @ Louisiana TechSat, Oct 3 | 29-31 | MISS | OVER 46.25 · EDGEEDGE HIT | |
| Texas Tech @ ColoradoSat, Oct 3 | 29-7 | HIT | ||
| Arkansas State @ LouisianaSat, Oct 3 | 20-23 | HIT | ||
| Indiana @ RutgersSat, Oct 3 | 47-15 | HIT | ||
| Fresno State @ Washington StateSat, Oct 3 | 26-6 | MISS | OVER 45.5 · EDGEEDGE MISS | |
| Texas State @ San Diego StateSat, Oct 3 | 29-31 | MISS | SAN DIEGO STATE +9.5 · EDGEEDGE HIT | |
| Baylor @ Arizona StateSat, Oct 3 | 55-19 | MISS | ||
| Cincinnati @ ArizonaSat, Oct 3 | 7-34 | HIT | ||
| San José State @ Hawai'iSat, Oct 3 | 20-16 | MISS | HAWAI'I -2.75 · EDGEEDGE MISS |
Cyan rows contain at least one Edge. Lean and Edge results are independent tiers.