2026 season · Week 3 · The report card
Week 3, graded.
34 games carry an ATS or total Edge. Each result stays with its market.
Games with an Edge34
Frozen selections graded against their selected lines
Downfield Data
13-2740 total points
33-2053 total points
3-5962 total points
13-5568 total points
7-5562 total points
20-3151 total points
20-2848 total points
10-5464 total points
31-3566 total points
0-3333 total points
17-5269 total points
42-3577 total points
31-4172 total points
36-5086 total points
19-3655 total points
0-3838 total points
15-5166 total points
7-3542 total points
41-3475 total points
21-2647 total points
10-1626 total points
44-3983 total points
36-4177 total points
24-3256 total points
6-1420 total points
38-2765 total points
10-2737 total points
9-4251 total points
14-2135 total points
7-3138 total points
6-3036 total points
26-1339 total points
17-4259 total points
26-1036 total points
| Game | Final | Win pick | ATS signal | Total signal |
|---|---|---|---|---|
| Syracuse @ PittsburghThu, Sep 17 | 13-27 | HIT | PITTSBURGH -10.5 · EDGEEDGE HIT | OVER 51.5 · EDGEEDGE MISS |
| Miami @ Wake ForestFri, Sep 18 | 33-20 | HIT | WAKE FOREST +20.5 · EDGEEDGE HIT | |
| Houston @ Texas TechFri, Sep 18 | 26-28 | HIT | ||
| Kent State @ Ohio StateSat, Sep 19 | 3-59 | HIT | KENT STATE +52.25 · EDGEEDGE MISS | |
| Buffalo @ Penn StateSat, Sep 19 | 13-55 | HIT | OVER 47.5 · EDGEEDGE HIT | |
| Arizona State @ KansasSat, Sep 19 | 24-17 | HIT | ||
| Bowling Green @ Iowa StateSat, Sep 19 | 7-55 | HIT | OVER 44.25 · EDGEEDGE HIT | |
| Tulane @ Kansas StateSat, Sep 19 | 20-31 | HIT | TULANE +20.75 · EDGEEDGE HIT | OVER 48.5 · EDGEEDGE HIT |
| North Carolina @ ClemsonSat, Sep 19 | 20-28 | HIT | CLEMSON -3.5 · EDGEEDGE HIT | OVER 43.5 · EDGEEDGE HIT |
| North Texas @ Texas StateSat, Sep 19 | 35-49 | HIT | ||
| Georgia @ ArkansasSat, Sep 19 | 45-17 | HIT | ||
| Akron @ MinnesotaSat, Sep 19 | 7-41 | HIT | ||
| Eastern Michigan @ WisconsinSat, Sep 19 | 10-54 | HIT | EASTERN MICHIGAN +23.5 · EDGEEDGE MISS | OVER 44.5 · EDGEEDGE HIT |
| NC State @ VanderbiltSat, Sep 19 | 31-35 | HIT | OVER 50.5 · EDGEEDGE HIT | |
| Wyoming @ Central MichiganSat, Sep 19 | 10-24 | HIT | CENTRAL MICHIGAN +1.25 · LEANLEAN HIT | OVER 40.25 · LEANLEAN MISS |
| Temple @ ToledoSat, Sep 19 | 48-49 | HIT | ||
| Utah State @ UtahSat, Sep 19 | 0-33 | HIT | UTAH -27.5 · EDGEEDGE HIT | |
| UTEP @ MichiganSat, Sep 19 | 17-52 | HIT | MICHIGAN -35.25 · EDGEEDGE MISS | OVER 48.5 · EDGEEDGE HIT |
| Miami (OH) @ CincinnatiSat, Sep 19 | 31-35 | HIT | ||
| USC @ RutgersSat, Sep 19 | 42-35 | HIT | RUTGERS +24 · EDGEEDGE HIT | |
| SMU @ LouisvilleSat, Sep 19 | 31-41 | MISS | SMU +1.5 · EDGEEDGE MISS | UNDER 58.5 · EDGEEDGE MISS |
| Florida State @ AlabamaSat, Sep 19 | 36-50 | HIT | FLORIDA STATE +17.5 · EDGEEDGE HIT | |
| Kentucky @ Texas A&MSat, Sep 19 | 31-21 | MISS | ||
| Louisiana Tech @ BaylorSat, Sep 19 | 19-36 | HIT | LOUISIANA TECH +20.25 · EDGEEDGE HIT | OVER 49.5 · EDGEEDGE HIT |
| Western Kentucky @ IndianaSat, Sep 19 | 0-38 | HIT | UNDER 60.75 · EDGEEDGE HIT | |
| Ball State @ LibertySat, Sep 19 | 15-51 | HIT | OVER 49.25 · EDGEEDGE HIT | |
| Stanford @ DukeSat, Sep 19 | 7-35 | HIT | OVER 51.25 · EDGEEDGE MISS | |
| Mississippi State @ South CarolinaSat, Sep 19 | 41-34 | MISS | SOUTH CAROLINA -3.5 · LEANLEAN MISS | OVER 54.5 · EDGEEDGE HIT |
| Charlotte @ App StateSat, Sep 19 | 21-26 | HIT | APP STATE -17.25 · EDGEEDGE MISS | |
| East Carolina @ Old DominionSat, Sep 19 | 20-17 | HIT | ||
| Florida International @ Florida AtlanticSat, Sep 19 | 10-16 | HIT | UNDER 62.25 · EDGEEDGE HIT | |
| Western Michigan @ RiceSat, Sep 19 | 28-21 | HIT | ||
| Troy @ MissouriSat, Sep 19 | 17-27 | HIT | ||
| Nevada @ Middle TennesseeSat, Sep 19 | 20-27 | MISS | ||
| Georgia Southern @ Jacksonville StateSat, Sep 19 | 27-31 | HIT | ||
| Florida @ AuburnSat, Sep 19 | 44-39 | HIT | AUBURN +2.5 · EDGEEDGE MISS | OVER 53.25 · EDGEEDGE HIT |
| Georgia State @ UCFSat, Sep 19 | 30-44 | HIT | ||
| UConn @ Southern MissSat, Sep 19 | 48-20 | MISS | ||
| Ohio @ South AlabamaSat, Sep 19 | 36-41 | HIT | SOUTH ALABAMA -6.75 · EDGEEDGE MISS | OVER 48.5 · EDGEEDGE HIT |
| Colorado @ NorthwesternSat, Sep 19 | 7-41 | HIT | ||
| LSU @ Ole MissSat, Sep 19 | 24-32 | HIT | OLE MISS +3 · EDGEEDGE HIT | UNDER 59.25 · EDGEEDGE HIT |
| Virginia Tech @ MarylandSat, Sep 19 | 35-26 | MISS | ||
| New Mexico @ OklahomaSat, Sep 19 | 6-14 | HIT | NEW MEXICO +21.75 · EDGEEDGE HIT | |
| BYU @ Colorado StateSat, Sep 19 | 41-23 | HIT | ||
| West Virginia @ VirginiaSat, Sep 19 | 38-27 | MISS | WEST VIRGINIA +10.25 · EDGEEDGE HIT | |
| Michigan State @ Notre DameSat, Sep 19 | 10-27 | HIT | OVER 51.75 · EDGEEDGE MISS | |
| Kennesaw State @ TennesseeSat, Sep 19 | 9-42 | HIT | TENNESSEE -35.5 · EDGEEDGE MISS | |
| UAB @ LouisianaSat, Sep 19 | 14-21 | HIT | UAB +7.25 · EDGEEDGE HIT | |
| Arkansas State @ TCUSat, Sep 19 | 7-31 | HIT | ARKANSAS STATE +19.75 · EDGEEDGE MISS | |
| UTSA @ TexasSat, Sep 19 | 6-30 | HIT | UTSA +29.75 · EDGEEDGE HIT | |
| James Madison @ San Diego StateSat, Sep 19 | 26-13 | HIT | JAMES MADISON +1.5 · EDGEEDGE HIT | OVER 46.5 · EDGEEDGE MISS |
| Northern Illinois @ ArizonaSat, Sep 19 | 17-42 | HIT | OVER 50.25 · EDGEEDGE HIT | |
| Purdue @ UCLASat, Sep 19 | 38-52 | HIT | ||
| Fresno State @ San José StateSat, Sep 19 | 26-10 | HIT | SAN JOSÉ STATE +6.25 · EDGEEDGE MISS |
Cyan rows contain at least one Edge. Lean and Edge results are independent tiers.