2026 season · Week 4 · The report card
Week 4, graded.
28 games carry an ATS or total Edge. Each result stays with its market.
Games with an Edge28
Frozen selections graded against their selected lines
Downfield Data
23-2952 total points
24-1034 total points
21-1435 total points
20-1737 total points
13-2336 total points
38-1048 total points
45-59104 total points
19-4261 total points
14-3549 total points
13-4154 total points
28-5280 total points
42-2870 total points
24-2044 total points
31-1344 total points
14-620 total points
46-2066 total points
41-2465 total points
18-4967 total points
6-3541 total points
10-2131 total points
41-2768 total points
31-4172 total points
24-3155 total points
6-3440 total points
33-740 total points
24-3862 total points
36-3369 total points
27-2451 total points
| Game | Final | Win pick | ATS signal | Total signal |
|---|---|---|---|---|
| Liberty @ Coastal CarolinaThu, Sep 24 | 34-17 | HIT | ||
| Army @ TempleFri, Sep 25 | 21-17 | HIT | ||
| Navy @ UABFri, Sep 25 | 20-24 | MISS | ||
| Northwestern @ IndianaFri, Sep 25 | 23-29 | HIT | OVER 49.5 · EDGEEDGE HIT | |
| Clemson @ CaliforniaFri, Sep 25 | 24-10 | HIT | CLEMSON +1.25 · EDGEEDGE HIT | |
| Virginia Tech @ Boston CollegeSat, Sep 26 | 21-14 | HIT | OVER 46.5 · EDGEEDGE MISS | |
| Texas @ TennesseeSat, Sep 26 | 20-17 | HIT | TEXAS -5.5 · EDGEEDGE MISS | OVER 54.75 · EDGEEDGE MISS |
| Ball State @ Kent StateSat, Sep 26 | 13-26 | HIT | ||
| Wake Forest @ LouisvilleSat, Sep 26 | 30-27 | MISS | ||
| Colorado @ BaylorSat, Sep 26 | 13-23 | HIT | UNDER 55.5 · EDGEEDGE HIT | |
| Sam Houston @ Texas TechSat, Sep 26 | 14-49 | HIT | ||
| San Diego State @ ToledoSat, Sep 26 | 16-41 | HIT | ||
| UNLV @ AkronSat, Sep 26 | 38-10 | HIT | UNDER 53.25 · EDGEEDGE HIT | |
| Colorado State @ UTSASat, Sep 26 | 45-59 | HIT | COLORADO STATE +14.5 · EDGEEDGE HIT | |
| Illinois @ Ohio StateSat, Sep 26 | 19-42 | HIT | UNDER 54.25 · EDGEEDGE MISS | |
| South Alabama @ KentuckySat, Sep 26 | 21-45 | HIT | ||
| UCLA @ MarylandSat, Sep 26 | 54-3 | MISS | ||
| Notre Dame @ PurdueSat, Sep 26 | 49-10 | HIT | ||
| Northern Illinois @ Georgia StateSat, Sep 26 | 14-35 | HIT | GEORGIA STATE -10 · EDGEEDGE HIT | |
| Hawai'i @ WyomingSat, Sep 26 | 10-27 | MISS | ||
| Utah @ Iowa StateSat, Sep 26 | 31-17 | HIT | ||
| New Mexico @ New Mexico StateSat, Sep 26 | 42-18 | HIT | ||
| Oklahoma @ GeorgiaSat, Sep 26 | 13-41 | HIT | OVER 44.25 · EDGEEDGE HIT | |
| Ole Miss @ FloridaSat, Sep 26 | 28-52 | MISS | OLE MISS +3.5 · EDGEEDGE MISS | |
| Boise State @ Western MichiganSat, Sep 26 | 32-7 | HIT | ||
| UConn @ Miami (OH)Sat, Sep 26 | 21-24 | HIT | ||
| Iowa @ MichiganSat, Sep 26 | 20-19 | HIT | IOWA +4.5 · LEANLEAN HIT | OVER 38.5 · LEANLEAN HIT |
| TCU @ UCFSat, Sep 26 | 13-21 | MISS | ||
| Houston @ Georgia SouthernSat, Sep 26 | 42-28 | HIT | GEORGIA SOUTHERN +18.5 · EDGEEDGE HIT | |
| Vanderbilt @ AuburnSat, Sep 26 | 15-21 | MISS | ||
| Wisconsin @ Penn StateSat, Sep 26 | 24-20 | MISS | PENN STATE -10 · EDGEEDGE MISS | OVER 44.25 · EDGEEDGE MISS |
| Nebraska @ Michigan StateSat, Sep 26 | 31-13 | HIT | NEBRASKA -5.75 · EDGEEDGE HIT | |
| South Florida @ Bowling GreenSat, Sep 26 | 14-6 | HIT | OVER 48.75 · EDGEEDGE MISS | |
| James Madison @ Old DominionSat, Sep 26 | 46-20 | HIT | JAMES MADISON -6.5 · EDGEEDGE HIT | OVER 44.5 · EDGEEDGE HIT |
| Central Michigan @ MiamiSat, Sep 26 | 3-52 | HIT | ||
| Louisiana @ CharlotteSat, Sep 26 | 34-7 | HIT | ||
| Oklahoma State @ West VirginiaSat, Sep 26 | 41-24 | MISS | UNDER 61.25 · EDGEEDGE MISS | |
| South Carolina @ AlabamaSat, Sep 26 | 18-49 | HIT | SOUTH CAROLINA +12.5 · EDGEEDGE MISS | OVER 46.5 · EDGEEDGE HIT |
| Southern Miss @ TulaneSat, Sep 26 | 21-24 | HIT | ||
| Kansas State @ CincinnatiSat, Sep 26 | 26-31 | MISS | ||
| Middle Tennessee @ Jacksonville StateSat, Sep 26 | 13-23 | HIT | ||
| Kennesaw State @ Arkansas StateSat, Sep 26 | 14-17 | HIT | ||
| Texas A&M @ LSUSat, Sep 26 | 6-35 | HIT | TEXAS A&M +8 · EDGEEDGE MISS | UNDER 56.5 · EDGEEDGE HIT |
| Arizona @ Washington StateSat, Sep 26 | 34-24 | HIT | ||
| Troy @ Utah StateSat, Sep 26 | 10-21 | MISS | OVER 47.5 · EDGEEDGE MISS | |
| Oregon @ USCSat, Sep 26 | 41-27 | HIT | OREGON +2.5 · EDGEEDGE HIT | UNDER 62.5 · EDGEEDGE MISS |
| App State @ NC StateSat, Sep 26 | 31-41 | HIT | NC STATE -14 · EDGEEDGE MISS | |
| Missouri @ Mississippi StateSat, Sep 26 | 24-31 | MISS | MISSOURI +5.5 · EDGEEDGE MISS | |
| Tulsa @ ArkansasSat, Sep 26 | 6-34 | HIT | OVER 50.75 · EDGEEDGE MISS | |
| Florida Atlantic @ UL MonroeSat, Sep 26 | 45-17 | HIT | ||
| Oregon State @ UTEPSat, Sep 26 | 33-7 | HIT | UTEP +10.75 · EDGEEDGE MISS | |
| Rice @ Fresno StateSat, Sep 26 | 24-38 | HIT | OVER 43.5 · EDGEEDGE HIT | |
| Georgia Tech @ StanfordSat, Sep 26 | 27-34 | MISS | ||
| Air Force @ NevadaSat, Sep 26 | 36-33 | HIT | NEVADA +5.5 · EDGEEDGE HIT | |
| Minnesota @ WashingtonSat, Sep 26 | 27-24 | MISS | WASHINGTON -10.5 · EDGEEDGE MISS |
Cyan rows contain at least one Edge. Lean and Edge results are independent tiers.