2026 season · Week 6 · The report card
Week 6, graded.
34 games carry an ATS or total Edge. Each result stays with its market.
Games with an Edge34
Frozen selections graded against their selected lines
Downfield Data
3-2225 total points
3-3538 total points
41-2465 total points
16-1733 total points
16-1329 total points
10-2434 total points
20-1737 total points
38-1452 total points
6-2733 total points
21-1738 total points
52-3183 total points
14-4559 total points
38-1957 total points
12-2840 total points
10-313 total points
52-1769 total points
7-5865 total points
24-2751 total points
25-2348 total points
17-1532 total points
26-3460 total points
25-2853 total points
20-2545 total points
14-3145 total points
7-3845 total points
16-4561 total points
34-3569 total points
30-1343 total points
27-2148 total points
13-3851 total points
28-735 total points
31-3263 total points
31-2354 total points
20-1737 total points
| Game | Final | Win pick | ATS signal | Total signal |
|---|---|---|---|---|
| Southern Miss @ TroyTue, Oct 6 | 34-55 | HIT | ||
| Jacksonville State @ Kennesaw StateWed, Oct 7 | 27-26 | HIT | ||
| New Mexico State @ Florida InternationalWed, Oct 7 | 3-22 | HIT | FLORIDA INTERNATIONAL -6.5 · EDGEEDGE HIT | |
| Sam Houston @ LibertyThu, Oct 8 | 3-35 | HIT | LIBERTY -13.5 · EDGEEDGE HIT | |
| South Florida @ UTSAThu, Oct 8 | 24-31 | HIT | ||
| South Alabama @ Arkansas StateThu, Oct 8 | 56-49 | HIT | ||
| Florida State @ LouisvilleFri, Oct 9 | 20-44 | HIT | ||
| Iowa @ WashingtonFri, Oct 9 | 41-24 | MISS | OVER 41.5 · EDGEEDGE HIT | |
| Washington State @ Utah StateFri, Oct 9 | 16-17 | MISS | OVER 43 · EDGEEDGE MISS | |
| Wyoming @ San José StateFri, Oct 9 | 16-13 | MISS | SAN JOSÉ STATE -4.25 · EDGEEDGE MISS | OVER 42.5 · EDGEEDGE MISS |
| Iowa State @ BYUFri, Oct 9 | 10-24 | HIT | BYU -14.5 · EDGEEDGE MISS | OVER 50.5 · EDGEEDGE MISS |
| Indiana @ NebraskaSat, Oct 10 | 20-17 | HIT | INDIANA -8.75 · EDGEEDGE MISS | |
| Wake Forest @ NC StateSat, Oct 10 | 38-14 | MISS | UNDER 59.25 · EDGEEDGE HIT | |
| Tulane @ ArmySat, Oct 10 | 17-20 | HIT | ||
| Texas A&M @ MissouriSat, Oct 10 | 6-27 | MISS | TEXAS A&M +3.75 · EDGEEDGE MISS | UNDER 50.5 · EDGEEDGE HIT |
| North Carolina @ PittsburghSat, Oct 10 | 21-17 | MISS | PITTSBURGH -3.75 · EDGEEDGE MISS | OVER 46.75 · EDGEEDGE MISS |
| UCF @ Oklahoma StateSat, Oct 10 | 28-42 | HIT | ||
| Arizona @ West VirginiaSat, Oct 10 | 52-31 | HIT | ARIZONA -3 · EDGEEDGE HIT | UNDER 60.5 · EDGEEDGE MISS |
| Ball State @ NorthwesternSat, Oct 10 | 14-45 | HIT | NORTHWESTERN -35.75 · EDGEEDGE MISS | |
| South Carolina @ FloridaSat, Oct 10 | 38-19 | MISS | SOUTH CAROLINA +13.5 · EDGEEDGE HIT | |
| Rice @ East CarolinaSat, Oct 10 | 12-28 | HIT | OVER 47.5 · EDGEEDGE MISS | |
| Old Dominion @ App StateSat, Oct 10 | 10-3 | MISS | OVER 46 · EDGEEDGE MISS | |
| Miami (OH) @ MassachusettsSat, Oct 10 | 20-19 | HIT | ||
| Ole Miss @ VanderbiltSat, Oct 10 | 52-17 | HIT | VANDERBILT +9.25 · EDGEEDGE MISS | |
| Stanford @ Notre DameSat, Oct 10 | 7-58 | HIT | STANFORD +40 · EDGEEDGE MISS | UNDER 54.5 · EDGEEDGE MISS |
| Houston @ Kansas StateSat, Oct 10 | 35-16 | MISS | ||
| Texas @ OklahomaSat, Oct 10 | 24-27 | MISS | OVER 40.75 · EDGEEDGE HIT | |
| Eastern Michigan @ AkronSat, Oct 10 | 25-23 | HIT | EASTERN MICHIGAN -6.5 · EDGEEDGE MISS | OVER 51.5 · EDGEEDGE MISS |
| UCLA @ OregonSat, Oct 10 | 17-15 | MISS | OREGON -11.5 · EDGEEDGE MISS | |
| Charlotte @ North TexasSat, Oct 10 | 10-50 | HIT | ||
| Illinois @ Michigan StateSat, Oct 10 | 38-37 | HIT | ||
| Buffalo @ ToledoSat, Oct 10 | 23-8 | MISS | ||
| Tulsa @ NavySat, Oct 10 | 26-34 | MISS | OVER 47.5 · EDGEEDGE HIT | |
| Duke @ Georgia TechSat, Oct 10 | 25-28 | MISS | OVER 45.25 · EDGEEDGE HIT | |
| Virginia Tech @ CaliforniaSat, Oct 10 | 20-25 | MISS | CALIFORNIA +10 · EDGEEDGE HIT | |
| Central Michigan @ OhioSat, Oct 10 | 14-31 | HIT | OHIO -3 · EDGEEDGE HIT | |
| Kent State @ Western MichiganSat, Oct 10 | 7-38 | HIT | WESTERN MICHIGAN -13.5 · EDGEEDGE HIT | OVER 43.5 · EDGEEDGE HIT |
| UConn @ TempleSat, Oct 10 | 34-20 | MISS | ||
| Tennessee @ ArkansasSat, Oct 10 | 24-17 | HIT | ||
| Maryland @ Ohio StateSat, Oct 10 | 16-45 | HIT | OHIO STATE -33 · EDGEEDGE MISS | |
| San Diego State @ Oregon StateSat, Oct 10 | 14-66 | HIT | ||
| LSU @ KentuckySat, Oct 10 | 34-35 | MISS | OVER 50.5 · EDGEEDGE HIT | |
| Nevada @ UTEPSat, Oct 10 | 30-13 | HIT | OVER 47.75 · EDGEEDGE MISS | |
| Coastal Carolina @ MarshallSat, Oct 10 | 27-21 | MISS | UNDER 58.5 · EDGEEDGE HIT | |
| UAB @ MemphisSat, Oct 10 | 13-38 | HIT | UNDER 57.5 · EDGEEDGE HIT | |
| Air Force @ Northern IllinoisSat, Oct 10 | 28-7 | HIT | OVER 48.5 · EDGEEDGE MISS | |
| James Madison @ Georgia SouthernSat, Oct 10 | 27-24 | HIT | ||
| Syracuse @ VirginiaSat, Oct 10 | 25-28 | HIT | ||
| Louisiana @ Louisiana TechSat, Oct 10 | 31-32 | MISS | OVER 47.25 · EDGEEDGE HIT | |
| USC @ Penn StateSat, Oct 10 | 31-23 | HIT | PENN STATE -2.25 · EDGEEDGE MISS | UNDER 58.5 · EDGEEDGE HIT |
| Georgia @ AlabamaSat, Oct 10 | 20-17 | HIT | OVER 51.5 · EDGEEDGE MISS | |
| Minnesota @ PurdueSat, Oct 10 | 13-41 | MISS | ||
| Kansas @ UtahSat, Oct 10 | 24-41 | HIT | ||
| Hawai'i @ Arizona StateSat, Oct 10 | 12-30 | HIT | ||
| Boise State @ Fresno StateSat, Oct 10 | 38-31 | HIT |
Cyan rows contain at least one Edge. Lean and Edge results are independent tiers.