WK 2 · 2026LINES CAPTURED SAT 11:03 AM ET
Week 2 · 2026 season
The Board
Leans and Edges are proprietary signals built from Downfield Data's model and historical market results. Both have produced a positive ROI at -110 odds. Leans have smaller samples. Edges have more data behind them.
46Games modeled
22Games with an Edge
1Games with a Lean
24Pass / Toss-up
Leans and Edges use the exact lines published before kickoff. Every published pick is graded.
Friday, Sep 11
LINES CAPTURED SAT 11:03 AM ET| Game | Winner | Spread | Total |
|---|---|---|---|
| Rutgers @ Boston College7:30 PM ET · FINAL | Rutgers58% | LINE UNAVAILABLE | – |
| AP rank 23Missouri @ Kansas8:00 PM ET · FINAL | Missouri68% | LINE UNAVAILABLE | – |
Saturday, Sep 12
| Game | Winner | Spread | Total |
|---|---|---|---|
| Washington State @ Kansas State12:00 PM ET · FINAL | Kansas State81% | LINE UNAVAILABLE | OVER 48.75 · EDGE |
| Wake Forest @ Purdue12:00 PM ET · FINAL | Wake Forest51% | LINE UNAVAILABLE | – |
| AP rank 11Oklahoma @ Michigan12:00 PM ET · FINAL | Oklahoma68% | LINE UNAVAILABLE | OVER 43.5 · EDGE |
| Arizona State @ AP rank 10Texas A&M12:00 PM ET · FINAL | Texas A&M84% | LINE UNAVAILABLE | – |
| Old Dominion @ Virginia Tech12:00 PM ET · FINAL | Virginia Tech86% | LINE UNAVAILABLE | OVER 47.75 · EDGE |
| AP rank 16Penn State @ Temple12:00 PM ET · FINAL | Penn State81% | LINE UNAVAILABLE | – |
| AP rank 6Oregon @ Oklahoma State12:00 PM ET · FINAL | Oregon98% | LINE UNAVAILABLE | UNDER 57.25 · EDGE |
| App State @ East Carolina12:00 PM ET · FINAL | East Carolina57% | EAST CAROLINA -7.5 · EDGE | – |
| South Florida @ Army12:00 PM ET · FINAL | South Florida50% | LINE UNAVAILABLE | OVER 45.5 · EDGE |
| Western Kentucky @ AP rank 2Georgia12:45 PM ET · FINAL | Georgia98% | LINE UNAVAILABLE | – |
| California @ Syracuse3:30 PM ET · FINAL | California56% | LINE UNAVAILABLE | – |
| Utah State @ AP rank 19Washington3:30 PM ET · FINAL | Washington95% | WASHINGTON -26.5 · EDGE | – |
| AP rank 12Alabama @ Kentucky3:30 PM ET · FINAL | Alabama75% | LINE UNAVAILABLE | – |
| UL Monroe @ UAB3:30 PM ET · FINAL | UAB87% | LINE UNAVAILABLE | – |
| Duke @ Illinois3:30 PM ET · FINAL | Illinois65% | LINE UNAVAILABLE | – |
| Maryland @ UConn3:30 PM ET · FINAL | Maryland77% | LINE UNAVAILABLE | OVER 51.75 · EDGE |
| UTSA @ Texas State3:30 PM ET · FINAL | UTSA61% | UTSA +2.5 · EDGE | UNDER 66.25 · EDGE |
| Rice @ AP rank 3Notre Dame3:30 PM ET · FINAL | Notre Dame100% | LINE UNAVAILABLE | – |
| UCF @ Pittsburgh3:30 PM ET · FINAL | Pittsburgh76% | LINE UNAVAILABLE | – |
| Mississippi State @ Minnesota3:30 PM ET · FINAL | Mississippi State55% | MISSISSIPPI STATE +1.25 · EDGE | – |
| Arizona @ AP rank 15BYU3:30 PM ET · FINAL | BYU76% | LINE UNAVAILABLE | – |
| Eastern Michigan @ Michigan State3:30 PM ET · FINAL | Michigan State76% | EASTERN MICHIGAN +17.25 · EDGE | – |
| UNLV @ North Texas3:45 PM ET · FINAL | UNLV66% | LINE UNAVAILABLE | – |
| Jacksonville State @ Ohio6:00 PM ET · FINAL | Jacksonville State61% | LINE UNAVAILABLE | OVER 49.25 · EDGE |
| Buffalo @ Florida International6:00 PM ET · FINAL | Florida International70% | BUFFALO +10 · EDGE | – |
| Memphis @ Boise State6:00 PM ET · FINAL | Boise State70% | MEMPHIS +9.25 · EDGE | – |
| Georgia State @ Kennesaw State7:00 PM ET · FINAL | Kennesaw State54% | LINE UNAVAILABLE | UNDER 54.5 · EDGE |
| Bowling Green @ Nebraska7:00 PM ET · FINAL | Nebraska93% | LINE UNAVAILABLE | – |
| Tulsa @ Sam Houston7:00 PM ET · FINAL | Tulsa78% | SAM HOUSTON +13.5 · EDGE | – |
| Middle Tennessee @ Marshall7:00 PM ET · FINAL | Marshall68% | LINE UNAVAILABLE | – |
| AP rank 18Tennessee @ Georgia Tech7:00 PM ET · FINAL | Tennessee74% | LINE UNAVAILABLE | – |
| South Alabama @ Tulane7:00 PM ET · FINAL | Tulane63% | LINE UNAVAILABLE | – |
| San Diego State @ UCLA7:15 PM ET · FINAL | UCLA53% | SAN DIEGO STATE +12 · LEAN | UNDER 54.75 · EDGE |
| AP rank 1Ohio State @ AP rank 4Texas7:30 PM ET · FINAL | Ohio State59% | LINE UNAVAILABLE | – |
| AP rank 13Texas Tech @ Oregon State7:30 PM ET · FINAL | Texas Tech98% | LINE UNAVAILABLE | UNDER 53.5 · EDGE |
| Louisiana Tech @ AP rank 8LSU7:30 PM ET · FINAL | LSU86% | LINE UNAVAILABLE | – |
| Georgia Southern @ Clemson7:30 PM ET · FINAL | Clemson91% | CLEMSON -19.5 · EDGE | – |
| Iowa State @ AP rank 21Iowa7:30 PM ET · FINAL | Iowa79% | LINE UNAVAILABLE | OVER 41.25 · EDGE |
| Navy @ Florida Atlantic7:30 PM ET · FINAL | Navy73% | NAVY -4 · EDGE | – |
| Southern Miss @ Auburn7:45 PM ET · FINAL | Auburn85% | LINE UNAVAILABLE | – |
| Charlotte @ AP rank 9Ole Miss7:45 PM ET · FINAL | Ole Miss99% | LINE UNAVAILABLE | – |
| Arkansas @ AP rank 20Utah10:15 PM ET · FINAL | Utah93% | UTAH -12.5 · EDGE | OVER 55.5 · EDGE |
| Louisiana @ AP rank 14USC11:00 PM ET · FINAL | USC98% | LINE UNAVAILABLE | – |
| New Mexico State @ Hawai'i11:59 PM ET · FINAL | Hawai'i72% | LINE UNAVAILABLE | – |
Qualified Lean and Edge lines and grades come from frozen publication records. Directional ATS opinions are informational; No Play markets are omitted.