2026 season · Week 2 · The report card
Week 2, graded.
22 games carry an ATS or total Edge. Each result stays with its market.
Games with an Edge22
Frozen selections graded against their selected lines
Downfield Data
7-3441 total points
10-1727 total points
21-4465 total points
31-3970 total points
27-2451 total points
28-2452 total points
14-1630 total points
38-1452 total points
31-2657 total points
38-1351 total points
7-3542 total points
27-2956 total points
20-3353 total points
20-3858 total points
31-1748 total points
23-1740 total points
10-2838 total points
35-2459 total points
7-2229 total points
13-1629 total points
30-3868 total points
10-4353 total points
| Game | Final | Win pick | ATS signal | Total signal |
|---|---|---|---|---|
| Rutgers @ Boston CollegeFri, Sep 11 | 21-28 | MISS | ||
| Missouri @ KansasFri, Sep 11 | 38-21 | HIT | ||
| Washington State @ Kansas StateSat, Sep 12 | 7-34 | HIT | OVER 48.75 · EDGEEDGE MISS | |
| Wake Forest @ PurdueSat, Sep 12 | 38-36 | HIT | ||
| Oklahoma @ MichiganSat, Sep 12 | 10-17 | MISS | OVER 43.5 · EDGEEDGE MISS | |
| Arizona State @ Texas A&MSat, Sep 12 | 20-48 | HIT | ||
| Old Dominion @ Virginia TechSat, Sep 12 | 21-44 | HIT | OVER 47.75 · EDGEEDGE HIT | |
| Penn State @ TempleSat, Sep 12 | 27-9 | HIT | ||
| Oregon @ Oklahoma StateSat, Sep 12 | 31-39 | MISS | UNDER 57.25 · EDGEEDGE MISS | |
| App State @ East CarolinaSat, Sep 12 | 27-24 | MISS | EAST CAROLINA -7.5 · EDGEEDGE MISS | |
| South Florida @ ArmySat, Sep 12 | 28-24 | HIT | OVER 45.5 · EDGEEDGE HIT | |
| Western Kentucky @ GeorgiaSat, Sep 12 | 20-70 | HIT | ||
| California @ SyracuseSat, Sep 12 | 21-18 | HIT | ||
| Utah State @ WashingtonSat, Sep 12 | 14-16 | HIT | WASHINGTON -26.5 · EDGEEDGE MISS | |
| Alabama @ KentuckySat, Sep 12 | 45-17 | HIT | ||
| UL Monroe @ UABSat, Sep 12 | 20-26 | HIT | ||
| Duke @ IllinoisSat, Sep 12 | 31-27 | MISS | ||
| Maryland @ UConnSat, Sep 12 | 38-14 | HIT | OVER 51.75 · EDGEEDGE HIT | |
| UTSA @ Texas StateSat, Sep 12 | 31-26 | HIT | UTSA +2.5 · EDGEEDGE HIT | UNDER 66.25 · EDGEEDGE HIT |
| Rice @ Notre DameSat, Sep 12 | 0-52 | HIT | ||
| UCF @ PittsburghSat, Sep 12 | 7-12 | HIT | ||
| Mississippi State @ MinnesotaSat, Sep 12 | 38-13 | HIT | MISSISSIPPI STATE +1.25 · EDGEEDGE HIT | |
| Arizona @ BYUSat, Sep 12 | 17-28 | HIT | ||
| Eastern Michigan @ Michigan StateSat, Sep 12 | 7-35 | HIT | EASTERN MICHIGAN +17.25 · EDGEEDGE MISS | |
| UNLV @ North TexasSat, Sep 12 | 6-44 | MISS | ||
| Jacksonville State @ OhioSat, Sep 12 | 27-29 | MISS | OVER 49.25 · EDGEEDGE HIT | |
| Buffalo @ Florida InternationalSat, Sep 12 | 20-33 | HIT | BUFFALO +10 · EDGEEDGE MISS | |
| Memphis @ Boise StateSat, Sep 12 | 20-38 | HIT | MEMPHIS +9.25 · EDGEEDGE MISS | |
| Georgia State @ Kennesaw StateSat, Sep 12 | 31-17 | MISS | UNDER 54.5 · EDGEEDGE HIT | |
| Bowling Green @ NebraskaSat, Sep 12 | 7-56 | HIT | ||
| Tulsa @ Sam HoustonSat, Sep 12 | 23-17 | HIT | SAM HOUSTON +13.5 · EDGEEDGE HIT | |
| Middle Tennessee @ MarshallSat, Sep 12 | 26-28 | HIT | ||
| Tennessee @ Georgia TechSat, Sep 12 | 45-24 | HIT | ||
| South Alabama @ TulaneSat, Sep 12 | 24-28 | HIT | ||
| San Diego State @ UCLASat, Sep 12 | 10-28 | HIT | SAN DIEGO STATE +12 · LEANLEAN MISS | UNDER 54.75 · EDGEEDGE HIT |
| Ohio State @ TexasSat, Sep 12 | 23-24 | MISS | ||
| Texas Tech @ Oregon StateSat, Sep 12 | 35-24 | HIT | UNDER 53.5 · EDGEEDGE MISS | |
| Louisiana Tech @ LSUSat, Sep 12 | 14-45 | HIT | ||
| Georgia Southern @ ClemsonSat, Sep 12 | 7-22 | HIT | CLEMSON -19.5 · EDGEEDGE MISS | |
| Iowa State @ IowaSat, Sep 12 | 13-16 | HIT | OVER 41.25 · EDGEEDGE MISS | |
| Navy @ Florida AtlanticSat, Sep 12 | 30-38 | MISS | NAVY -4 · EDGEEDGE MISS | |
| Southern Miss @ AuburnSat, Sep 12 | 8-43 | HIT | ||
| Charlotte @ Ole MissSat, Sep 12 | 9-41 | HIT | ||
| Arkansas @ UtahSat, Sep 12 | 10-43 | HIT | UTAH -12.5 · EDGEEDGE HIT | OVER 55.5 · EDGEEDGE MISS |
| Louisiana @ USCSat, Sep 12 | 30-49 | HIT | ||
| New Mexico State @ Hawai'iSat, Sep 12 | 19-29 | HIT |
Cyan rows contain at least one Edge. Lean and Edge results are independent tiers.