2026 season · Week 7 · The report card
Week 7, graded.
33 games carry an ATS or total Edge. Each result stays with its market.
Games with an Edge33
Frozen selections graded against their selected lines
Downfield Data
24-2751 total points
35-3267 total points
27-2451 total points
24-2145 total points
19-1534 total points
42-4587 total points
21-2748 total points
24-3559 total points
24-5680 total points
0-3131 total points
32-3163 total points
37-3067 total points
38-3169 total points
18-2139 total points
10-2636 total points
3-3134 total points
14-3448 total points
27-2451 total points
24-2044 total points
24-3458 total points
35-4378 total points
23-1336 total points
2-2931 total points
7-1724 total points
24-2852 total points
32-3567 total points
34-2660 total points
21-1334 total points
24-1135 total points
27-2451 total points
21-1031 total points
23-2649 total points
14-1731 total points
| Game | Final | Win pick | ATS signal | Total signal |
|---|---|---|---|---|
| Florida International @ Jacksonville StateTue, Oct 13 | 24-27 | HIT | OVER 43.5 · EDGEEDGE HIT | |
| Western Kentucky @ Sam HoustonWed, Oct 14 | 16-3 | HIT | ||
| Georgia Southern @ Old DominionThu, Oct 15 | 23-15 | HIT | ||
| East Carolina @ UABThu, Oct 15 | 17-30 | MISS | ||
| Colorado State @ Texas StateThu, Oct 15 | 27-66 | HIT | TEXAS STATE -12.5 · LEANLEAN HIT | UNDER 70.5 · LEANLEAN MISS |
| Memphis @ TulaneFri, Oct 16 | 17-31 | MISS | ||
| Washington @ PurdueFri, Oct 16 | 38-26 | HIT | ||
| App State @ Coastal CarolinaFri, Oct 16 | 35-32 | HIT | APP STATE -1.5 · EDGEEDGE HIT | OVER 48.5 · EDGEEDGE HIT |
| Florida @ TexasSat, Oct 17 | 27-24 | MISS | TEXAS -8.5 · EDGEEDGE MISS | |
| Virginia @ SMUSat, Oct 17 | 13-23 | HIT | ||
| Northwestern @ Michigan StateSat, Oct 17 | 24-21 | HIT | OVER 48.5 · EDGEEDGE MISS | |
| Ohio State @ IndianaSat, Oct 17 | 19-15 | HIT | INDIANA +2.5 · EDGEEDGE MISS | |
| Cincinnati @ West VirginiaSat, Oct 17 | 42-45 | MISS | UNDER 63.5 · EDGEEDGE MISS | |
| Pittsburgh @ Boston CollegeSat, Oct 17 | 21-27 | MISS | PITTSBURGH -6.25 · EDGEEDGE MISS | OVER 42.75 · EDGEEDGE HIT |
| Georgia State @ James MadisonSat, Oct 17 | 22-49 | HIT | ||
| Kansas @ Kansas StateSat, Oct 17 | 24-35 | HIT | KANSAS STATE -7.5 · EDGEEDGE HIT | |
| Florida Atlantic @ ArmySat, Oct 17 | 24-56 | HIT | ARMY -2.75 · EDGEEDGE HIT | |
| Mississippi State @ LSUSat, Oct 17 | 0-31 | HIT | MISSISSIPPI STATE +18.25 · EDGEEDGE MISS | |
| Ball State @ Bowling GreenSat, Oct 17 | 32-31 | MISS | OVER 46.5 · EDGEEDGE HIT | |
| Rutgers @ MarylandSat, Oct 17 | 37-30 | HIT | RUTGERS +4.5 · EDGEEDGE HIT | |
| Charlotte @ TempleSat, Oct 17 | 38-31 | MISS | CHARLOTTE +20.75 · EDGEEDGE HIT | OVER 46.25 · EDGEEDGE HIT |
| Massachusetts @ BuffaloSat, Oct 17 | 18-25 | HIT | BUFFALO -7 · LEANLEAN PUSH | OVER 41.5 · LEANLEAN HIT |
| Western Michigan @ Central MichiganSat, Oct 17 | 21-14 | HIT | ||
| Penn State @ MichiganSat, Oct 17 | 18-21 | HIT | PENN STATE +6.5 · EDGEEDGE HIT | OVER 42.75 · EDGEEDGE MISS |
| UNLV @ Air ForceSat, Oct 17 | 31-41 | HIT | ||
| Arizona State @ Texas TechSat, Oct 17 | 25-53 | HIT | ||
| Toledo @ Eastern MichiganSat, Oct 17 | 34-14 | HIT | ||
| Alabama @ TennesseeSat, Oct 17 | 10-26 | MISS | TENNESSEE +8.75 · EDGEEDGE HIT | OVER 56.5 · EDGEEDGE MISS |
| Missouri @ Ole MissSat, Oct 17 | 3-31 | HIT | OLE MISS -5.5 · EDGEEDGE HIT | UNDER 59.5 · EDGEEDGE HIT |
| Akron @ Miami (OH)Sat, Oct 17 | 14-34 | HIT | OVER 46.25 · EDGEEDGE HIT | |
| Auburn @ GeorgiaSat, Oct 17 | 27-24 | MISS | AUBURN +18.5 · EDGEEDGE HIT | OVER 49.5 · EDGEEDGE HIT |
| North Carolina @ DukeSat, Oct 17 | 24-20 | MISS | OVER 46.75 · EDGEEDGE MISS | |
| Georgia Tech @ Virginia TechSat, Oct 17 | 24-34 | HIT | GEORGIA TECH +10 · EDGEEDGE PUSH | |
| Northern Illinois @ WyomingSat, Oct 17 | 23-41 | HIT | WYOMING -8.25 · LEANLEAN HIT | |
| Tulsa @ RiceSat, Oct 17 | 38-17 | HIT | ||
| Troy @ LouisianaSat, Oct 17 | 6-33 | HIT | ||
| Washington State @ Oregon StateSat, Oct 17 | 30-48 | HIT | ||
| TCU @ BaylorSat, Oct 17 | 17-6 | MISS | ||
| Florida State @ MiamiSat, Oct 17 | 35-43 | HIT | FLORIDA STATE +19.75 · EDGEEDGE HIT | OVER 53.5 · EDGEEDGE HIT |
| Arkansas State @ Southern MissSat, Oct 17 | 23-13 | HIT | UNDER 61.75 · EDGEEDGE HIT | |
| Arkansas @ VanderbiltSat, Oct 17 | 31-21 | MISS | ||
| Kent State @ South FloridaSat, Oct 17 | 2-29 | HIT | OVER 45.5 · EDGEEDGE MISS | |
| Wisconsin @ UCLASat, Oct 17 | 7-17 | HIT | OVER 43.25 · EDGEEDGE MISS | |
| Notre Dame @ BYUSat, Oct 17 | 24-28 | MISS | UNDER 54.5 · EDGEEDGE HIT | |
| Oklahoma State @ HoustonSat, Oct 17 | 32-35 | HIT | UNDER 61.5 · EDGEEDGE MISS | |
| Louisville @ SyracuseSat, Oct 17 | 34-26 | HIT | SYRACUSE +15.5 · EDGEEDGE HIT | |
| Kentucky @ OklahomaSat, Oct 17 | 21-13 | MISS | OKLAHOMA -6.5 · EDGEEDGE MISS | |
| Navy @ UTSASat, Oct 17 | 34-38 | HIT | ||
| Louisiana Tech @ UL MonroeSat, Oct 17 | 24-0 | HIT | ||
| San José State @ UTEPSat, Oct 17 | 24-11 | HIT | OVER 45.5 · EDGEEDGE MISS | |
| Utah @ ColoradoSat, Oct 17 | 27-24 | HIT | OVER 49.25 · EDGEEDGE HIT | |
| New Mexico @ Hawai'iSat, Oct 17 | 21-10 | HIT | OVER 44.5 · EDGEEDGE MISS | |
| Fresno State @ San Diego StateSat, Oct 17 | 23-26 | MISS | SAN DIEGO STATE +7.25 · EDGEEDGE HIT | OVER 45.5 · EDGEEDGE HIT |
| Wake Forest @ CaliforniaSat, Oct 17 | 41-7 | HIT | ||
| Nebraska @ OregonSat, Oct 17 | 14-17 | HIT | UNDER 58.5 · EDGEEDGE HIT |
Cyan rows contain at least one Edge. Lean and Edge results are independent tiers.