WK 8 · 2026LINES CAPTURED FRI 11:03 AM ET
Week 8 · 2026 season
The Board
Leans and Edges are proprietary signals built from Downfield Data's model and historical market results. Both have produced a positive ROI at -110 odds. Leans have smaller samples. Edges have more data behind them.
53Games modeled
21Games with an Edge
3Games with a Lean
30Pass / Toss-up
Leans and Edges use the exact lines published before kickoff. Every published pick is graded.
Tuesday, Oct 20
LINES CAPTURED FRI 11:03 AM ET| Game | Winner | Spread | Total |
|---|---|---|---|
| Middle Tennessee @ Florida International7:00 PM ET · FINAL | Florida International82% | LINE UNAVAILABLE | – |
| South Alabama @ Marshall7:30 PM ET · FINAL | South Alabama61% | LINE UNAVAILABLE | UNDER 64.75 · EDGE |
Wednesday, Oct 21
| Game | Winner | Spread | Total |
|---|---|---|---|
| New Mexico State @ Sam Houston8:00 PM ET · FINAL | New Mexico State59% | LINE UNAVAILABLE | OVER 45.25 · LEAN |
Thursday, Oct 22
| Game | Winner | Spread | Total |
|---|---|---|---|
| James Madison @ App State7:00 PM ET · FINAL | James Madison77% | APP STATE +11.75 · EDGE | – |
| Liberty @ Kennesaw State7:00 PM ET · FINAL | Liberty78% | LIBERTY -8.5 · EDGE | – |
| East Carolina @ Memphis7:30 PM ET · FINAL | Memphis75% | EAST CAROLINA +10.5 · EDGE | – |
Friday, Oct 23
| Game | Winner | Spread | Total |
|---|---|---|---|
| Massachusetts @ UConn7:00 PM ET | UConn90% | UConn -14.5 | – |
| Duke @ Virginia7:00 PM ET | Duke64% | Duke +2.5 | – |
| Army @ Tulsa8:30 PM ET | Army64% | ARMY +1.5 · EDGE | – |
| Air Force @ Wyoming9:00 PM ET | Air Force72% | Wyoming +5.5 | OVER 45 · EDGE |
| NC State @ Stanford10:30 PM ET | NC State71% | Stanford +7.25 | – |
Saturday, Oct 24
| Game | Winner | Spread | Total |
|---|---|---|---|
| AP rank 6Indiana @ Michigan12:00 PM ET | Indiana70% | Indiana -7.25 | – |
| Pittsburgh @ AP rank 1Miami12:00 PM ET | Miami95% | PITTSBURGH +19.75 · EDGE | – |
| AP rank 18LSU @ Auburn12:00 PM ET | LSU73% | Auburn +7 | – |
| West Virginia @ TCU12:00 PM ET | TCU80% | TCU -11.25 · EDGE | – |
| AP rank 8Texas Tech @ Cincinnati12:00 PM ET | Texas Tech89% | TEXAS TECH -11.5 · EDGE | – |
| Western Michigan @ Toledo12:00 PM ET | Toledo67% | Toledo -3.25 | – |
| Rutgers @ AP rank 24Northwestern12:00 PM ET | Northwestern87% | Rutgers +16.5 | UNDER 58.75 · EDGE |
| California @ AP rank 23SMU12:00 PM ET | SMU87% | California +18.75 | – |
| Rice @ Florida Atlantic12:00 PM ET | Florida Atlantic90% | Florida Atlantic -7.75 | – |
| Baylor @ Kansas1:00 PM ET | Baylor59% | Baylor -2.5 | – |
| Akron @ Kent State1:00 PM ET | Kent State53% | Kent State -3 | – |
| Miami (OH) @ Central Michigan1:00 PM ET | Miami (OH)56% | Central Michigan +3 | – |
| Oregon @ Illinois3:00 PM ET | Oregon77% | ILLINOIS +9.25 · EDGE | – |
| North Texas @ Navy3:30 PM ET | Navy51% | Navy +2.5 | UNDER 62.75 · EDGE |
| AP rank 15Iowa @ Minnesota3:30 PM ET | Iowa77% | IOWA -7 · EDGE | OVER 40.5 · LEAN |
| Oklahoma @ Mississippi State3:30 PM ET | Oklahoma62% | Oklahoma -3 | OVER 46.25 · EDGE |
| AP rank 11Tennessee @ South Carolina3:30 PM ET | Tennessee63% | Tennessee +2.25 | – |
| Bowling Green @ Buffalo3:30 PM ET | Buffalo78% | Buffalo -3 | – |
| AP rank 2BYU @ UCF3:30 PM ET | BYU78% | BYU -7 | OVER 43.5 · EDGE |
| Texas A&M @ AP rank 13Alabama3:30 PM ET | Alabama73% | Texas A&M +13.5 | – |
| Boston College @ Georgia Tech3:30 PM ET | Georgia Tech70% | Georgia Tech -5.5 | – |
| Michigan State @ AP rank 9UCLA3:30 PM ET | UCLA82% | Michigan State +14.5 | OVER 43.5 · LEAN |
| Hawai'i @ Northern Illinois3:30 PM ET | Hawai'i73% | Northern Illinois +4 | – |
| Kansas State @ Arizona State3:45 PM ET | Kansas State68% | Kansas State -2.5 | – |
| Eastern Michigan @ Ohio4:00 PM ET | Ohio67% | Eastern Michigan +11.5 | – |
| UL Monroe @ Troy4:00 PM ET | Troy89% | UL Monroe +13.5 | – |
| Louisiana @ Southern Miss5:00 PM ET | Louisiana77% | Louisiana -9.75 | – |
| San José State @ Nevada5:00 PM ET | Nevada81% | Nevada -6.75 | OVER 46.5 · EDGE |
| Old Dominion @ Louisiana Tech5:00 PM ET | Louisiana Tech80% | OLD DOMINION +13.5 · EDGE | – |
| AP rank 21Boise State @ Washington State6:00 PM ET | Boise State75% | Washington State +13.5 | – |
| San Diego State @ Colorado State6:30 PM ET | San Diego State60% | San Diego State -1.25 | UNDER 62.5 · EDGE |
| Colorado @ Oklahoma State7:00 PM ET | Oklahoma State69% | COLORADO +13.5 · EDGE | – |
| Virginia Tech @ Clemson7:00 PM ET | Clemson57% | Clemson -2.5 | – |
| Georgia State @ Arkansas State7:00 PM ET | Georgia State59% | Arkansas State +2.5 | – |
| Vanderbilt @ AP rank 12Kentucky7:30 PM ET | Kentucky74% | Vanderbilt +10.75 | – |
| Utah State @ Texas State7:30 PM ET | Texas State85% | TEXAS STATE -13.5 · EDGE | UNDER 61.25 · EDGE |
| AP rank 7Ole Miss @ AP rank 19Texas7:30 PM ET | Texas56% | Ole Miss +3.25 | – |
| Iowa State @ AP rank 25Arizona7:30 PM ET | Arizona86% | Arizona -9.75 | – |
| AP rank 16USC @ Wisconsin7:30 PM ET | USC58% | Wisconsin +3 | UNDER 50.25 · EDGE |
| Syracuse @ North Carolina7:30 PM ET | North Carolina74% | Syracuse +9.5 | – |
| UTSA @ Tulane8:00 PM ET | UTSA55% | Tulane +3 | – |
| AP rank 14Houston @ AP rank 10Utah10:15 PM ET | Utah85% | Utah -6.5 | – |
Qualified Lean and Edge lines and grades come from frozen publication records. Directional ATS opinions are informational; No Play markets are omitted.