WK 2 · 2026LINES CAPTURED FRI 11:02 AM ET
Week 2 · 2026 season
The Board
Leans and Edges are proprietary signals built from Downfield Data's model and historical market results. Both have produced a positive ROI at -110 odds. Leans have smaller samples. Edges have more data behind them.
46Games modeled
12Games with an Edge
0Games with a Lean
34Pass / Toss-up
Leans and Edges use the exact lines published before kickoff. Every published pick is graded.
Saturday, Sep 12
LINES CAPTURED FRI 11:02 AM ET| Game | Winner | Spread | Total |
|---|---|---|---|
| Washington State @ Kansas State12:00 PM ET | Kansas State81% | Washington State +17.5 | OVER 49.25 · EDGE |
| AP rank 11Oklahoma @ Michigan12:00 PM ET | Oklahoma68% | Oklahoma -5.25 | OVER 43.5 · EDGE |
| UTSA @ Texas State3:30 PM ET | UTSA61% | UTSA +1.75 | UNDER 66.25 · EDGE |
| Eastern Michigan @ Michigan State3:30 PM ET | Michigan State76% | EASTERN MICHIGAN +17.5 · EDGE | – |
| Buffalo @ Florida International6:00 PM ET | Florida International70% | BUFFALO +10 · EDGE | – |
| Tulsa @ Sam Houston7:00 PM ET | Tulsa78% | SAM HOUSTON +13.5 · EDGE | – |
| Georgia State @ Kennesaw State7:00 PM ET | Kennesaw State54% | Georgia State +7.75 | UNDER 54.5 · EDGE |
| San Diego State @ UCLA7:15 PM ET | UCLA53% | San Diego State +12.5 | UNDER 54.75 · EDGE |
| Georgia Southern @ Clemson7:30 PM ET | Clemson91% | CLEMSON -19.75 · EDGE | – |
| AP rank 13Texas Tech @ Oregon State7:30 PM ET | Texas Tech98% | Oregon State +26.25 | UNDER 53.5 · EDGE |
| Iowa State @ AP rank 21Iowa7:30 PM ET | Iowa79% | Iowa -14 | OVER 41.25 · EDGE |
| Arkansas @ AP rank 20Utah10:15 PM ET | Utah93% | UTAH -12.5 · EDGE | OVER 55.25 · EDGE |
Qualified Lean and Edge lines and grades come from frozen publication records. Directional ATS opinions are informational; No Play markets are omitted.